Fluids Capacities and Specifications
Other | ||
Back-Up | 921 GM Part No. 96059983 or equivalent | |
Center High-Mounted Stoplamp | 921 GM Part No. 96059983 or equivalent | |
Dome | GM Part No. 94153335 | |
Front Parking and Sidemarker | 168 GM Part No. 96053293 or equivalent | |
Headlamp (Halogen) | GM Part No. 9441731 or GM Part No. 91171148 or equivalent | |
License Plate | 168 | |
Rear Sidemarker | 194 | |
Rear Stop/Tail | 1157 | |
Turn Signal and Hazard (Front and Rear) | 1156 | |
Fuel Delivery | Fuel Injection | |
Valve Arrangement | In-Head | |
Air Cleaner Filter | AC Type A1203C | |
Battery | 26R-50S | |
Engine Oil Filter | AC Type PF53 | |
Fuel Filter | GM Part No. 96068664 or equivalent | |
PCV Valve | GM Part No. 96051849 | |
Radiator Pressure Cap | 13 psi (90 kPa) | |
Type | ||
VIN Engine Code 6 | L3 | |
VIN Engine Code 2 | L4 | |
Firing Order | ||
VIN Engine Code 6 | 1-3-2 | |
VIN Engine Code 2 | 1-3-4-2 | |
Horsepower | ||
VIN Engine Code 6 | 55 hp @ 5700 rpm | |
VIN Engine Code 2 | 79 hp @ 6000 rpm | |
Piston Displacement | ||
VIN Engine Code 6 | 61 CID (1.0 L) | |
VIN Engine Code 2 | 79 CID (1.3 L) | |
Spark Plugs | ||
1.0 L L3 Engine | AC Type R42XLS 0.039 to 0.045 inch gap (1.0 to 1.1 mm) | |
1.3 L L4 Engine | NGK Type BKR6E11 0.039 to 0.045 inch gap (1.0 to 1.1 mm) | |
1.3 LL4 Engine | Denso Type K20PR-U11 0.039 to 0.045 inch gap (1.0 to 1.1 mm) | |
Engine Oil Capacities | ||
Oil Change With Filter | 3.5 quarts | (3.3 L) |
Automatic Transmission Fluid Capacities | ||
Automatic Transmission | ||
Drain and Refill | 1.6 quarts | (1.5 L) |
Manual Transmission Fluid Capacities | ||
Manual Transmission | 2.5 quarts | (2.4 L) |
Cooling System Capacity | ||
Cooling System | ||
Automatic Transmission | ||
VIN Engine Code 2 | 5.0 quarts | (4.7 L) |
Manual Transmission | ||
VIN Engine Code 6 | 4.1 quarts | (3.9 L) |
VIN Engine Code 2 | 4.9 quarts | (4.6 L) |
Fuel Tank Capacities | ||
Fuel Tank | 10.3 gallons | (39.0 L) |
Tires Nuts Torques | ||
Wheels Nuts Torque | 45 lb·ft | (60 N·m) |
Many people saved thousands of dollars by doing some technical service procedures for their 2000 Chevrolet Metro by themselves. The easiest type of technical maintenance is changing engine oil, axles oil, manual and automatic transmission oil. Changing break fluid in 2000 Chevrolet Metro is also is a simple task. If you want to change engine oil, for instance, by yourself and save a couple of bucks you need to know how much this fluid engine oil is needed for 2000 Chevrolet Metro. If you fill engine or axles of your car with oil to the brim it may damage your vehicle engine or axles and void manufacturer warranty. Good news! We have this information and we give it to you for free.
Note: all capacities are approximate. When adding, be sure to fill to the appropriate level, as recommended in user manual for your 2000 Chevrolet Metro. Keep in mind that all information here is provided “as is” without any warranty of any kind.
Note: not all air conditioning refrigerants are the same. If the air conditioning system in your vehicle needs refrigerant, be sure the proper refrigerant is used. If you're not sure, ask your dealer.