Fluids Capacities and Specifications
Engine Oil Capacities |
Crankcase |
6.6 L | 14.6 quarts | (13.8 L) |
7.2 L | 30.0 quarts | (28.4 L) |
7.8 L | 14.5 quarts | (13.7 L) |
8.1 L | 6.5 quarts | (6.1 L) |
Automatic Transmission Fluid Capacities |
Automatic Transmission |
MD 3060 P | 52.0 pints | (24.6 L) |
MD 3560 P | 52.0 pints | (24.6 L) |
2000 Series | 35.0 pints | (13.5 L) |
2400 Series | 35.0 pints | (13.5 L) |
Manual Transmission Fluid Capacities |
Manual Transmission |
ZF S6-650 | 12.7 pints | (6.0 L) |
RT6609 | 12.5 pints | (5.9 L) |
RT8709B | 25.1 pints | (11.8 L) |
FS4205A, FS4205B, FS4205C | 11.1 pints | (5.3 L) |
FS5205A, FS5205C | 11.6 pints | (5.5 L) |
FS5406 | 18.4 pints | (8.7 L) |
FS6305A, FS6305B | 18.4 pints | (8.7 L) |
FS6406 | 18.4 pints | (8.7 L) |
FS8406 | 18.5 pints | (8.8 L) |
RT8908 LL | 29.1 pints | (13.8 L) |
Cooling System Capacity |
Cooling System |
C4/C5 Models |
8.1 L |
With Manual Transmission | 30.1 quarts | (28.5 L) |
With Automatic Transmission | 29.8 quarts | (28.2 L) |
6.6 L |
With Manual Transmission | 27.6 quarts | (26.1 L) |
With Automatic Transmission | 27.3 quarts | (25.8 L) |
C6/C7/C8 Models |
8.1 L |
With Manual Transmission | 33.3 quarts | (31.5 L) |
With Manual Transmission, air conditioning and increased cooling | 34.9 quarts | (33.0 L) |
With Automatic Transmission | 32.5 quarts | (30.8 L) |
7.8 L |
200-230hp engine with manual trans | 31.6 quarts | (29.9 L) |
200-230hp engine with manual trans, air conditioning, and increased cooling | 35.3 quarts | (33.4 L) |
200-215hp engine with automatic trans | 33.7 quarts | (31.9 L) |
250-275hp engine with manual trans | 34.9 quarts | (33.0 L) |
250-275hp engine with manual trans, air conditioning, and increased cooling | 35.4 quarts | (33.5 L) |
230-275hp engine with automatic trans | 33.3 quarts | (31.5 L) |
7.2 L |
175-230hp engine with manual trans | 29.3 quarts | (27.7 L) |
175-230hp engine with manual trans, air conditioning and increased cooling | 33.0 quarts | (31.2 L) |
175-210hp engine with automatic trans | 31.4 quarts | (29.7 L) |
250-300hp engine with manual trans | 32.8 quarts | (31.0 L) |
250-300hp engine with manual trans, air conditioning, and increase cooling | 33.3 quarts | (31.5 L) |
250-300hp engine with automatic trans | 31.2 quarts | (29.5 L) |
Fuel Tank Capacities |
Fuel Tank |
C4/C5 Models |
Standard | 40 gallons | (151.4 L) |
Optional | 40 gallons | (151.4 L) |
Optional | 60 gallons | (227.1 L) |
Optional | 80 gallons | (302.8 L) |
C6/C7/C8 Models |
Standard | 53 gallons | (200.6 L) |
Optional | 38 gallons | (143.8 L) |
Optional | 50 gallons | (189.2 L) |
Optional | 76 gallons | (287.7 L) |
Optional | 80 gallons | (302.8 L) |
Optional | 100 gallons | (378.5 L) |
Optional | 106 gallons | (401.3 L) |
Air-conditioning Capacities |
Air Conditioning Refrigerants Capacity | 2.1 pounds | (1.0 kg) |
|
Rear Axle Oil Capacities |
Rear Axle |
Single Speed |
80 | 10.0 pints | (4.7 L) |
S135 | 26.0 pints | (12.3 L) |
19060S | 31.0 pints | (14.7 L) |
21060D | 31.0 pints | (14.7 L) |
21060S | 31.0 pints | (14.7 L) |
S150 | 28.0 pints | (13.0 L) |
23090S | 40.0 pints | (19.0 L) |
23105S | 56.0 pints | (26.5 L) |
26105S | 54.0 pints | (25.5 L) |
Two-Speed |
19060T | 38.0 pints | (18.0 L) |
21060T | 38.0 pints | (18.0 L) |
23082T | 40.0 pints | (19.0 L) |
26080T | 44.0 pints | (20.8 L) |
Tandem Axles |
DS344 (front) | 32.0 pints | (15.1 L) |
RS344 (rear) | 31.0 pints | (14.7 L) |
DSH44 (front) | 32.0 pints | (15.1 L) |
RSH44 (rear) | 31.0 pints | (14.7 L) |
DS404, DS404P (front) | 32.0 pints | (15.1 L) |
RS404 (rear) | 31.0 pints | (14.7 L) |
Many people saved thousands of dollars by doing some technical service procedures for their 2003 GMC Trucks C4/5/6/7/8 Series (Top Kick) by themselves. The easiest type of technical maintenance is changing engine oil, axles oil, manual and automatic transmission oil. Changing break fluid in 2003 GMC Trucks C4/5/6/7/8 Series (Top Kick) is also is a simple task. If you want to change engine oil, for instance, by yourself and save a couple of bucks you need to know how much this fluid engine oil is needed for 2003 GMC Trucks C4/5/6/7/8 Series (Top Kick). If you fill engine or axles of your car with oil to the brim it may damage your vehicle engine or axles and void manufacturer warranty. Good news! We have this information and we give it to you for free.
Note: all capacities are approximate. When adding, be sure to fill to the appropriate level, as recommended in user manual for your 2003 GMC Trucks C4/5/6/7/8 Series (Top Kick). Keep in mind that all information here is provided “as is” without any warranty of any kind.
Note: not all air conditioning refrigerants are the same. If the air conditioning system in your vehicle needs refrigerant, be sure the proper refrigerant is used. If you're not sure, ask your dealer.
You can share this information with your friends