Fluids Capacities and Specifications
Engine Oil Capacities |
Crankcase |
7.2L | 21 quarts | (19.0 L) |
7.4L | 8 quarts | (7.5 L) |
Automatic Transmission Fluid Capacities |
Automatic Transmission |
AT542 (For Oil Pan Filter Change) | 30.0 pints | (14.0 L) |
|
AT545 (For Oil Pan Filter Change) | 40.0 pints | (19.0 L) |
|
MT643 (For Oil Pan Filter Change) | 36.0 pints | (17.0 L) |
|
MT653 (For Oil Pan Filter Change) | 36.0 pints | (17.0 L) |
|
Manual Transmission Fluid Capacities |
Manual Transmission |
RT6609 | 12.0 pints | (5.8 L) |
RT6610 | 12.0 pints | (5.8 L) |
RT06610 | 12.0 pints | (5.8 L) |
RT6613 | 16.0 pints | (7.5 L) |
RT7608LL | 19.5 pints | (9.3 L) |
RT8609 | 15.0 pints | (7.0 L) |
FS4205A, FS4205B, FS4205C | 12.5 pints | (5.9 L) |
5205A, FS5205C | 12.5 pints | (5.9 L) |
FS5306 | 19.5 pints | (9.2 L) |
FS6305A, FS6305B | 19.0 pints | (9.0 L) |
FS6306 | 19.5 pints | (9.2 L) |
FS7206 | 20.0 pints | (9.5 L) |
T8607B | 36.0 pints | (17.0 L) |
Cooling System Capacity |
Cooling System |
7.2 L |
With Manual Transmission | 32.0 quarts | (30.0 L) |
With Automatic Transmission | 30.0 quarts | (28.4 L) |
7.4 L |
With Manual Transmission | 25.0 quarts | (23.7 L) |
With Automatic Transmission | 23.0 quarts | (22.7 L) |
Fuel Tank Capacities |
Fuel Tank |
Standard | 50 gallons | (189.3 L) |
Optional | 35 gallons | (132.5 L) |
Optional | 60 gallons | (227.1 L) |
Optional | 70 gallons | (265.0 L) |
|
Optional | 100 gallons | (378.5 L) |
|
Air-conditioning Capacities |
Air Conditioning Refrigerants Capacity | 2.5 pounds | (1.134 kg) |
|
Rear Axle Oil Capacities |
Rear Axle |
Single Speed |
15040S | 21.0 pints | (10.0 L) |
19060S | 28.0 pints | (13.2 L) |
21060D | 28.0 pints | (13.2 L) |
21060S | 28.0 pints | (13.2 L) |
22060S | 28.0 pints | (13.2 L) |
22080S | 40.0 pints | (19.0 L) |
23080S | 40.0 pints | (19.0 L) |
23431 | 40.0 pints | (19.0 L) |
23105S | 48.0 pints | (22.7 L) |
26085P | 41.0 pints | (19.5 L) |
26105S | 48.0 pints | (22.7 L) |
30105S | 46.0 pints | (21.8 L) |
Two-Speed |
15040T | 24.0 pints | (11.5 L) |
19060T | 35.0 pints | (16.7 L) |
21060T | 35.0 pints | (16.6 L) |
22060T | 35.0 pints | (16.6 L) |
23080T | 39.0 pints | (18.4 L) |
26080T | 41.0 pints | (19.5 L) |
Tandem Axles |
DS344 (front) | 29.0 pints | (13.7 L) |
RS344 (rear) | 28.0 pints | (13.2 L) |
DS454 (front) | 29.0 pints | (13.7 L) |
RS454 (rear) | 28.0 pints | (13.2 L) |
DS404, DS404P (front) | 29.0 pints | (13.7 L) |
RS404 (rear) | 34.0 pints | (16.1 L) |
DT402P (front) | 34.0 pints | (16.1 L) |
RT402 (rear) | 34.0 pints | (16.1 L) |
Many people saved thousands of dollars by doing some technical service procedures for their 1999 Chevrolet C-Series by themselves. The easiest type of technical maintenance is changing engine oil, axles oil, manual and automatic transmission oil. Changing break fluid in 1999 Chevrolet C-Series is also is a simple task. If you want to change engine oil, for instance, by yourself and save a couple of bucks you need to know how much this fluid engine oil is needed for 1999 Chevrolet C-Series. If you fill engine or axles of your car with oil to the brim it may damage your vehicle engine or axles and void manufacturer warranty. Good news! We have this information and we give it to you for free.
Note: all capacities are approximate. When adding, be sure to fill to the appropriate level, as recommended in user manual for your 1999 Chevrolet C-Series. Keep in mind that all information here is provided “as is” without any warranty of any kind.
Note: not all air conditioning refrigerants are the same. If the air conditioning system in your vehicle needs refrigerant, be sure the proper refrigerant is used. If you're not sure, ask your dealer.
You can share this information with your friends
Another years Chevrolet C-Series oil capacities