Fluids Capacities and Specifications
Engine Oil Capacities |
Crankcase |
7.2L | 21 quarts | (19.0 L) |
|
8.1L | 6.5 quarts | (6.1 L) |
|
Automatic Transmission Fluid Capacities |
Automatic Transmission |
MD 3060 P | 52.0 pints | (24.6 L) |
|
MD 3560 P | 52.0 pints | (24.6 L) |
|
2000 Series | 35.0 pints | (13.5 L) |
|
2400 Series | 35.0 pints | (13.5 L) |
|
AT545 shallow pan | 27.0 pints | (12.6 L) |
|
AT545 deep pan | 40.0 pints | (19.0 L) |
|
MT643 (for oil pan filter change) | 36.0 pints | (17.0 L) |
|
MT653 (for oil pan filter change) | 36.0 pints | (17.0 L) |
|
Manual Transmission Fluid Capacities |
Manual Transmission |
RT6609 | 12.5 pints | (5.9 L) |
RT8709B | 25.1 pints | (11.8 L) |
FS4205A, FS4205B, FS4205C | 11.1 pints | (5.3 L) |
FS5205A, FS5205C | 11.6 pints | (5.5 L) |
FS5406 | 18.4 pints | (8.7 L) |
FS6305A, FS6305B | 18.4 pints | (8.7 L) |
FS6406 | 18.4 pints | (8.7 L) |
FS8406 | 18.5 pints | (8.8 L) |
RT8908LL | 29.1 pints | (13.8 L) |
Cooling System Capacity |
Cooling System |
7.2 L |
With Manual Transmission | 32.0 quarts | (30.0 L) |
With Automatic Transmission | 30.0 quarts | (28.4 L) |
8.1 L |
With Manual Transmission | 26.5 quarts | (25.0 L) |
With Automatic Transmission with sloped hood | 24.5 quarts | (23.0 L) |
With Automatic Transmission with specialty hood | 26.5 quarts | (25.0 L) |
Fuel Tank Capacities |
Fuel Tank |
Standard | 50 gallons | (189.3 L) |
Optional | 35 gallons | (132.5 L) |
Optional | 60 gallons | (227.1 L) |
Optional | 70 gallons | (265.0 L) |
|
Optional | 100 gallons | (378.5 L) |
|
Air-conditioning Capacities |
Air Conditioning Refrigerants Capacity | 2.5 pounds | (1.1 kg) |
|
Rear Axle Oil Capacities |
Rear Axle |
Single Speed |
15040S | 21.0 pints | (10.1 L) |
19060S | 28.0 pints | (13.0 L) |
21060D | 28.0 pints | (13.0 L) |
21060S | 28.0 pints | (13.0 L) |
22060S | 28.0 pints | (13.0 L) |
22080S | 40.0 pints | (19.0 L) |
23080S | 40.0 pints | (19.0 L) |
23431 | 40.0 pints | (19.0 L) |
23105S | 56.0 pints | (26.5 L) |
26085P | 41.0 pints | (19.5 L) |
26105S | 54.0 pints | (25.5 L) |
30105S | 54.0 pints | (25.5 L) |
Two-Speed |
15040T | 24.0 pints | (11.0 L) |
19060T | 34.0 pints | (16.0 L) |
21060T | 34.0 pints | (16.0 L) |
22060T | 34.0 pints | (16.0 L) |
23080T | 40.0 pints | (19.0 L) |
26080T | 40.0 pints | (19.0 L) |
Tandem Axles |
DS344 (front) | 31.0 pints | (14.5 L) |
RS344 (rear) | 28.0 pints | (13.2 L) |
DS454 (front) | 29.0 pints | (15.1 L) |
RS454 (rear) | 28.0 pints | (13.2 L) |
DS404, DS404P (front) | 31.0 pints | (14.5 L) |
RS404 (rear) | 28.0 pints | (13.0 L) |
DT402P (front) | 35.0 pints | (16.5 L) |
RT402 (rear) | 36.0 pints | (17.0 L) |
Many people saved thousands of dollars by doing some technical service procedures for their 2002 Chevrolet C-Series by themselves. The easiest type of technical maintenance is changing engine oil, axles oil, manual and automatic transmission oil. Changing break fluid in 2002 Chevrolet C-Series is also is a simple task. If you want to change engine oil, for instance, by yourself and save a couple of bucks you need to know how much this fluid engine oil is needed for 2002 Chevrolet C-Series. If you fill engine or axles of your car with oil to the brim it may damage your vehicle engine or axles and void manufacturer warranty. Good news! We have this information and we give it to you for free.
Note: all capacities are approximate. When adding, be sure to fill to the appropriate level, as recommended in user manual for your 2002 Chevrolet C-Series. Keep in mind that all information here is provided “as is” without any warranty of any kind.
Note: not all air conditioning refrigerants are the same. If the air conditioning system in your vehicle needs refrigerant, be sure the proper refrigerant is used. If you're not sure, ask your dealer.
You can share this information with your friends
Another years Chevrolet C-Series oil capacities